16
Remember June 1st?!
I know it is a while back now, but the events of June 1st are still very close to our hearts at the london hotel experts, and we’re still reeling from all the great feedback & interaction we had from our lovely hotel partners back on the day.
For the Big London Hotels Run day, today our friends at Travelocity our letting our American cousins in on the info by publishing a report of our London Run day, yeeeehhaaaa (they may say).
And for the Amsterdam Hotels Cycle day, we’ve just received the video… enjoy
bicycle, biiiiicycle, biiiiiiicycle….
2
The Big London Hotels Run – The Video
Ahhhh we did it! We really did! For the full report go to this link
and for the video…..
If you cannot view the below, click here for the youtube link…
1
Whilst you are reading this!
I knew this day would come quicker than we’d imagined. I remember when we sat down and planned what we were going to do, thinking that it was literally a million years away, and here it is.
Whilst you are reading this myself, and the legendary Dan Evans are running 40 miles, passing over 300 London Hotels, all in one day. We’ve raised over £3400 for NSPCC, we have over 20 hoteliers joining us on the run, over 10 lastminue.com staff joining us also – including some of the most senior guys at lastminute.com.
Myself & Dan currently are in a bizarre mix of both excitement and sheer sheer terror, yet, whatever happens today, we’ll have fun, we are the first people/nutters to ever do this kind of event, and we are mighty proud, and the fact that we’ve raised a great amount for charity in the mix, well, it’s all good – maybe, just maybe, it will be an annual event!
So, if you’re reading this on June 1st, please give us a cheer n’ a wave (itinerary below), and if you’re one of the many that have already supported/sponsored/ shown the love, huge huge huge thanks. This is the kind of thing that reminds us all that sometimes we can make a difference, we can do more than just sit at our desks each day, life is short people, let’s do everything we can to make it a great one. Ok! that’s it from me. The next time you hear from me will be with the full report blow by blow on how June 1st actually played out. Peace.
Place |
Timings |
Mile |
|
| 39 Victoria Street | 7.30 | ||
| Horseferry Road | |||
| Turn right at Marsham Street | |||
| Left onto Page Street | |||
| CITY INN WESTMINSTER | |||
| Cross Lambeth Bridge | |||
| PARK PLAZA RIVERBANK | 7.40 | 1 | |
| PLAZA ON THE RIVER | |||
| WESTMINSTER VIEW APARTMENTS | |||
| Back up towards Lambeth Palace Road | |||
| NOVOTEL WATERLOO | |||
| Lambeth Palace Road | |||
| PARK PLAZA COUNTY HALL | |||
| PARK PLAZA WESTMINSTER BRIDGE | |||
| MARRIOT COUNTY HALL | 7.50 | 2 | |
| Over Westminster Bridge | |||
| Right into Victoria Embankment | |||
| Left at Horseguards Embankment | |||
| ROYAL HORSEGUARDS | |||
| Northumberland Avenue | |||
| CLUB QUARTER TRAFALGAR SQUARE | |||
| GRAND AT TRAFALGAR SQUARE | |||
| CITADINES TRAFALGAR SQUARE | |||
| The Strand | |||
| CHARING CROSS | |||
| STRAND PALACE | 8am | 3 | |
| SAVOY | |||
| ONE ALDWYCH | |||
| WALDORF HILTON | |||
| Down steps and left | |||
| SWISSOTEL THE HOWARD | |||
| CROWN PLAZA CITY | 8.15 | 4 | |
| Left to Newbury Street | |||
| Right Ludgate Circus | |||
| CLUB QUARTERS ST PAULS | |||
| Turn right into Godliman | |||
| GRANGE ST PAULS | |||
| MARLIN APARTMENTS QUEENS STREET | 8.25 | 5 | |
| Go to Millennium Bridge | |||
| left onto Upper Thames Street | |||
| Over London Bridge | |||
| Tooley Street | |||
| HILTON TOWER BRIDGE | 8.35 | 6 | |
| THINK BERMONDSEY STREET | |||
| BERMONDSEY SQUARE | |||
| Left onto Tower Bridge & Over | |||
| THE TOWER | |||
| NOVOTEL TOWER BRIDGE | |||
| GRANGE CITY | |||
| APEX CITY OF LONDON | 8.45 | 7 | |
| Right on to Mark Lane | |||
| Left onto Dunster Road | |||
| Right onto Mincing Road | |||
| Left onto Fenchurch | |||
| Right onto Gracechurch | |||
| CLUB QUARTERS GRACE CHURCH | |||
| 196 BISHOPS GATE | |||
| ANDAZ | |||
| Old Broad Street | |||
| THREADNEEDLES | 9am | 8 | |
| bank | |||
| chancery lane | 9.10 | 9 | |
| holborn | |||
| CITADINES HOLBORN | |||
| RENAISSANCE CHANCERY COURT | |||
| KINGSWAY HALL | |||
| GRANGE HOLBORN | |||
| PARK INN RUSSELL SQUARE | |||
| BLOOMSBURY PARK THISTLE | |||
| WAVERLEY HOUSE | |||
| THE RUSSELL | 9.20 | 10 | |
| HOLIDAY INN BLOOMSBURY | |||
| Up Marchment | |||
| MENTONE HOTEL | |||
| NOVOTEL ST PANCRAS | |||
| HILTON EUSTON | |||
| AMBASSADORS BLOOMSBURY | |||
| Round Tavistock Road | |||
| Back of Russell Square | 9.35 | 11 | |
| THE LANCASTER | |||
| THE BEACHAMP | |||
| GRANGE WHITE HALL | |||
| THE BLOOMS | |||
| THE BUCKINGHAM | |||
| CLARENDON | |||
| MONTAGUE | |||
| Bloomsbury square | |||
| THE KINGSLEY | 9.50 | 12 | |
| Great Russell Street | |||
| RAD ED KENILWORTH | |||
| RAD ED BLOOMSBURY STREET | |||
| THE BLOOMSBURY DOYLE | |||
| MYHOTEL BLOOMSBURY | |||
| Left to Persey Street | |||
| RATHBONE | |||
| Up Charlotte StrEet | |||
| Right on Grafton Road | |||
| RAD ED GRAFTON | 10.05 | 13 | |
| MELIA WHITE HOUSE | |||
| Bolsover road | |||
| HOLIDAY INN REGENTS PARK | |||
| GRANGE FITZTROVIA | |||
| GRANGE LANGHAM COURT | |||
| Turn right onto Great Portland Street | |||
| Turn left onto Hallam Street | |||
| ASTOR COURT | |||
| HALLAM HOTEL | |||
| LANGHAM | 10.15 | 14 | |
| ST GEORGES | |||
| Mortimer Street | |||
| Turn right at Berners street | |||
| SANDERSON | |||
| Left onto Oxford Street | |||
| Right onto Dean Street | 10.25 | 15 | |
| HAZLITT’S | |||
| SHAFTESBURY PICCADILLY | |||
| Left at Shaftesbury Avenue | |||
| RAD ED MOUTNBATTEN | |||
| ST MARTINS LANE HOTEL | |||
| Leicester Square | |||
| RAD ED HAMPSHIRE | |||
| RAD ED LEICESTER SQUARE | |||
| THISTLE PICCADILLY | 10.35 | 16 | |
| ROYAL TRAFALGAR | |||
| THE TRAFALGAR HILTON | |||
| SOFITEL ST JAMES | |||
| LE MERIDIEN | |||
| CAVENDISH | |||
| DUKES | 10.45 | 17 | |
| STAFFORD | |||
| ST JAMES HOTEL & CLUB | |||
| RITZ | |||
| Up Dover Street | |||
| BROWNS | |||
| Right on Grafton Street | |||
| Left onto New Bond | |||
| Right onto Conduit | |||
| WESTBURY | |||
| Bruton Street | |||
| Berkeley Square/street | |||
| THE MAYFAIR | |||
| HOLIDAY INN MAYFAIR | 11am | 18 | |
| FOX CLUB | |||
| Half Moon Street | |||
| FLEMINGS | |||
| HILTON GREEN PARK | |||
| WASHINGTON MAYFAIR | |||
| CURZON PLAZA | |||
| Turn around and turn right at Queens Street | |||
| CHESTERFIELD MAYFAIR | |||
| SHERATON PARK LANE | |||
| ATHENEAUM | |||
| INTERCONTINENTAL | |||
| METROPOLITAN | 11.10 | 19 | |
| HILTON PARK LANE | |||
| PARK LANE MEWS | |||
| ASCOTT MAYFAIR | |||
| MARRIOTT GROSVENOR HOUSE | |||
| Turn right at Upper Grosvenor Street | |||
| MILLENNIUM MAYFAIR | |||
| Turn right at Carlos Place | |||
| CONNAUGHT | 11.30 | 20 | |
| CLARIDGES | |||
| MARRIOTT GROSVENOR SQUARE | |||
| Dukes Street | |||
| RAD ED BERKSHIRE | |||
| MANDEVILLE | |||
| HOLIDAY INN OXFORD CIRCUS | |||
| THE MARYLEBONE | 11.40 | 21 | |
| Turn left at New Cavendish | |||
| DURRANTS | |||
| 10 MANCHESTER STREET | |||
| Right onto Chilton Street | |||
| Right onto Paddington Street | |||
| Left onto Nottingham Street | |||
| LA SUITE | |||
| PARK PLAZA SHERLOCK HOLMES | |||
| Bickenall | |||
| Gloucester Place to Dorset Square | 12noon | 22 | |
| DORSET SQUARE | |||
| LANDMARK | |||
| Upper Montague Street | |||
| OPULENCE | |||
| RAD BLU PORTMAN SQUARE | 12.15 | 23 | |
| HYATT CHURCHILL | |||
| RAD ED SUSSEX | |||
| THE LEONARD | |||
| THISTLE MARBLE ARCH | |||
| MARRIOTT PARK LANE | |||
| CUMBERLAND | |||
| THE MONTCALM | |||
| ROSE COURT MARBLE ARCH | |||
| MARBLE ARCH INN | |||
| SHAFTESBURY MARBLE ARCH | |||
| Left onto George Street | |||
| MARRIOTT MARBLE ARCH | |||
| HILTON METROPOLE | 12.30 | 24 | |
| NORFOLK TOWERS | |||
| ROSE COURT PADDINGTON | |||
| SHAFTESBURY METROPOLIS | |||
| BW DELEMERE | |||
| NORFOLK PLAZA | |||
| INDIGO | |||
| ROYAL CAMBRIDGE | |||
| ROYAL NORFOLK | |||
| TUDOR COURT | |||
| HILTON PADDINGTON | |||
| ROYAL PARK | |||
| ROYAL EAGLE | |||
| ROYAL COURT APARTMENTS | |||
| MINA HOUSE | |||
| THE PADDINGTON | |||
| EDWARD HOTEL | |||
| Turn right on Westbourne Terrance | |||
| SHAFTESBURY PADDINGTON | |||
| SHAFTESBURY HYDE PARK | 12.45 | 25 | |
| BRUNEL | |||
| PARK GRAND | |||
| BW PADDINGTON COURT | 1pm | 26 | |
| ELYSEE | |||
| MORNINGTON | |||
| LANCASTER LONDON | |||
| LONON ELIZABETH | |||
| CORUS HYDE PARK | |||
| THISTLE HYDE PARK | |||
| COMMODORE | |||
| LONDON GUARDS | |||
| PARK IN HYDE PARK | |||
| HENRY VIII | |||
| HYDE PARK PREMIER | |||
| HEMPLE | |||
| BLAKEMORE | |||
| HOLIDAY VILLA | |||
| CAESAR | |||
| THISTLE KENSINGTON GARDENS | |||
| CENTRAL PARK HOTEL | |||
| TROY | |||
| QUEENS PARK HOTEL | |||
| BYRON | |||
| Inverness | |||
| GRAND ROYALE | |||
| HYDE PARK SUITES | |||
| HYDE PARK EXEC APARTMENTS | |||
| Apart Hotel 73 | |||
| BERJAYA EDEN PARK | 1.15 | 27 | |
| SHAFTESBURY INTERNATIONAL | |||
| HYDE PARK TOWERS | |||
| Porchester Road | |||
| GRAND PLAZA | |||
| SPACE APART | |||
| REEM | |||
| Upto Westbourne Grove | |||
| LORDS | |||
| UMI | |||
| PALACE COURT | |||
| PRINCES SQUARE | |||
| PEMBRIDGE PALACE | |||
| LEISURE INN | |||
| SHAFTESBURY NOTTING HILL | |||
| BAYSWATER INN | |||
| St Petersburg Place | |||
| RAMADA HYDE PARK | |||
| Kensington Palace Gardens | 1.30 | 28 | |
| ROYAL GARDEN | |||
| SERAPHINE | |||
| MILESTONE | |||
| KENSINGTON HOUSE | |||
| BAGLIONI | 1.45 | 29 | |
| KENSINGTON CLOSE | |||
| COPTHORNE TARA | |||
| Marlows Road | |||
| Lexham Garndens | |||
| NH KENSINGTON | |||
| ROCKWELL | |||
| Left onto Earls Court Road | |||
| Turn right onto Nevern Place | 2pm | 30 | |
| KENSINGTON COURT | |||
| CITY CONTINENTAL | |||
| K+K GEORGE | |||
| OLIVER PLAZA | |||
| TREBOVIR HOTEL | |||
| OXFORD HOTEL | |||
| Hogarth Road | |||
| ENTERPRISE | |||
| EXEC BY SHAFTESBURY | |||
| SHAFTESBURY KENSINGTON | |||
| BARKSTON GARDENS | |||
| BW BURNS | |||
| QUALITY CROWN KENSINGTON | |||
| 1 LEXHAM GARDENS | |||
| PARK CITY | |||
| MARRIOTT KENSINGTON | |||
| CROMWELL CROWN | |||
| KENSINGTON ROOMS | |||
| Court Field Gardens | |||
| AMBASSADORS | |||
| ST SIMEONS | |||
| ASTONS APARTMENTS | 2.30pm | 31 | |
| THE BENTLEY | |||
| NH HARRINGTON HALL | |||
| MILLENNIUM GLOUCESTER | |||
| MILLENNIUM BAILEYS | |||
| KENSINGTON FORUM | |||
| ASHBURN | |||
| PARK INTERNATIONAL | |||
| BW THE CROMWELL | |||
| CROWNE PLAZA KENSINGTON | |||
| RYDGES KENSINGTON PLAZA | |||
| RAD ED VANDERBILT | |||
| Turn left at Queens Gate Palace Mews | |||
| GRANGE STRATHMORE | |||
| Turn right | |||
| 54 BOUTIQUE | |||
| GORE | |||
| Hair pin Turn | |||
| Turn left onto Cromwell Road | |||
| First Right to Queensberry | |||
| GALLERY | 2.45pm | 32 | |
| GAINSBOROUGH | |||
| THE KENSINGTON (DOYLE) | |||
| GROSVENOR KENSINGTON | 3pm | 33 | |
| HARRINGTON COURT APARTMENTS | |||
| REMBRANDT | |||
| Turn right Egerton Terrace | |||
| EGERTON HOUSE | |||
| Turn right on Beaufort | |||
| THE BEAUFORT | |||
| KNIGHTSBRIDGE GREEN | 3.15pm | 34 | |
| MANDERIN ORIENTAL | |||
| SHERATON PARK TOWER | |||
| Turn right on Wilton Place | |||
| THE BERKELEY | |||
| Turn right on Cresent | |||
| Turn right on Motcomb Cresent | |||
| JUMEIRAH LOWNDES | |||
| JUMIERAH CARLTON TOWER | |||
| MILLENNIUM KNIGHTSBRIDGE | |||
| CADOGAN | 3.30pm | 35 | |
| DURLEY HOUSE | |||
| SLOANE SQUARE | |||
| Clivedon Place | |||
| Turn right on Eccelston | |||
| Left onto Ebery | |||
| TOPHAMS | 4pm | 36 | |
| THE GORING | |||
| RUBENS | |||
| 41 | |||
| THISTLE WESTMINSTER | |||
| LAKEVIEW COURT APARTMENTS | |||
| THE GROSVENOR | |||
| COMFORT INN VICTORIA | |||
| COMFORT INN BUCKINGHAM PALACE | |||
| HESPERIA | |||
| PARK PLAZA VICTORIA | 4.20pm | 37 | |
| Vauxhall Bridge Road | |||
| Left at Rocheseter Row | |||
| THE WELLINGTON | |||
| CROWNE PLAZA ST JAMES | |||
| 51 BUCKINGHAM GATE | |||
| JOLLY | |||
| 39 Victoria St | 4.45pm | 38 | |
28
All London needs is love, love, love
Tip of the day: listen to the beatles ‘all you need is love’ first thing in the morning, or maybe on the stroll to the station, you cannot help but be a smidge inspired at day break by this entirely positive missive, look trust me ok, what do you mean I haven’t slept a lot recently? Now look here…
So, there I was strolling to work this morning, the fab four sending out the vibes, the sun shining, a water main burst with kids playing in it (no, wait), anyway, I was feeling the love alright. I was thinking about certain hotel/hoteliers and how over the last few years some great moments, and heck hellfire I am gonna say it, I’ve made some great hotel friends along the way (you know who you are), and it just makes this job allll the better, loving you guys (some truly have a special place in my heart (ok stop now) !!
So, as we’ve got this mega-ultra-run coming up this Tuesday (oh dear lord) and with various hoteliers getting involved, sponsoring us hhhugggeee, supporting us on the day, the word of the day is definitely “overwhelming-ness” (yes, it is a word). Aside from the 300+ hotels we shall be passing, the little summary-ette of events is as follows….
7.30am
Start 40 mile run at lastminute.com offices 39 Victoria Street
8.20am
Barry from Grange Hotels joins the run at Grange St Pauls
8.55am
10 staff from the Andaz Liverpool St join the run for a few miles thru the city rush hour
9am
Julian (GM from Threadneedles) joins the run
9.55am
Rad Ed Bloomsbury St STOP to eat bananas/snack provided by the hotel
10.30am
Rad Ed Hampshire (Leicester Square) STOP for POWER BREAK provided by the hotel
11am
10 lastminute.com runners (including our Vice President) join the run at Hol Inn Mayfair
11.10am
Hilton Park Lane provides outdoor massage in front of the hotel & water for the runners
11.20am
Grosvenor House provides ice cream for all & meet Rebecca from NSPCC
11.35am
Rad Ed Berkshire (meet Patricia) end of Mini-Mayfair-Marathon for 10 lastminute.com runners
12.05pm
Joseph from Dorset Square joins the run
12.15pm
Agnes & Simone from Rad Blu Portman Square join the run
12.55pm
26 mile mark at the BW Paddington Court
2.20pm
Stop at Marriott Kensington for POWER BREAK and chocolate strawberries
4.10pm
Mini reception greeting at Rubens
5ish!
Finish at lastminute.com office, 39 Victoria St
For the FULL ITINERARY click here
Wow! If/when we survive, naturally, you’ll be reading/viewing our post-run report.
So, that’s allll to be said on the run up (ahem) to our run. We’ve raised well over £3000, we’ve got the participation & support of our closest London hotel partners, we’ve auctioned off a money could not buy package, we’ve trained hard, Team Amsterdam are doing a similar event, we’ve spent a lot of time organising (spare a thought for Saskia & Gemma who will be filming/photo-ing the day) and there’s a lot of love here people.
We’ll see you on June 1st
Peace & love, love, lovvvveeeeee



